
SERVICES: Printing Packages
“Jason Hackwith has talent matched by very few when it comes to design and artwork. Mediocre is not in his vocabulary when designing a product that not only meets your needs but far exceeds your expectation!”
QTY. | REGULAR PRICE | SALE | RUSH | Price Each (Regular) | Price Each (Sale) | Price Each (RUSH) | ||
BUSINESS CARDSIncludes 30min design/file prep*Other stocks and decoration options are available! Request a quote for details. |
3.5" x 2", full color, 14pt gloss, C1S, print on one side only | 100 | $48 | $44 | $110 | $0.48 | $0.44 | $1.10 |
250 | $62 | $57 | $132 | $0.25 | $0.23 | $0.53 | ||
500 | $74 | $68 | $150 | $0.15 | $0.14 | $0.30 | ||
1000 | $87 | $79 | $171 | $0.09 | $0.08 | $0.17 | ||
2500 | $125 | $113 | $241 | $0.05 | $0.05 | $0.10 | ||
5000 | $201 | $182 | $380 | $0.04 | $0.04 | $0.08 | ||
10000 | $357 | $322 | $654 | $0.04 | $0.03 | $0.07 | ||
3.5" x 2", full color, 14pt gloss, C2S, print on both sides | 100 | $62 | $57 | $132 | $0.62 | $0.57 | $1.32 | |
250 | $84 | $76 | $164 | $0.32 | $0.30 | $0.66 | ||
500 | $89 | $81 | $173 | $0.18 | $0.16 | $0.35 | ||
1000 | $102 | $92 | $194 | $0.10 | $0.09 | $0.19 | ||
2500 | $140 | $127 | $263 | $0.06 | $0.05 | $0.11 | ||
5000 | $233 | $210 | $427 | $0.05 | $0.04 | $0.09 | ||
10000 | $445 | $401 | $782 | $0.04 | $0.04 | $0.08 | ||
3.5" x 2", full color, 14pt uncoated, print on one side only | 100 | $48 | $44 | $107 | $0.46 | $0.42 | $1.07 | |
250 | $62 | $57 | $118 | $0.21 | $0.20 | $0.47 | ||
500 | $74 | $68 | $144 | $0.13 | $0.12 | $0.29 | ||
1000 | $87 | $79 | $170 | $0.08 | $0.07 | $0.17 | ||
2500 | $125 | $113 | $245 | $0.05 | $0.05 | $0.10 | ||
5000 | $201 | $182 | $380 | $0.04 | $0.04 | $0.08 | ||
10000 | $357 | $322 | $743 | $0.04 | $0.04 | $0.07 | ||
3.5" x 2", full color, 14pt uncoated, print on both sides | 100 | $59 | $54 | $126 | $0.59 | $0.54 | $1.26 | |
250 | $75 | $68 | $150 | $0.30 | $0.27 | $0.60 | ||
500 | $76 | $70 | $159 | $0.15 | $0.14 | $0.32 | ||
1000 | $86 | $78 | $176 | $0.09 | $0.08 | $0.18 | ||
2500 | $129 | $117 | $253 | $0.05 | $0.05 | $0.10 | ||
5000 | $213 | $192 | $404 | $0.04 | $0.04 | $0.08 | ||
10000 | $448 | $404 | $794 | $0.04 | $0.04 | $0.08 | ||
BROCHURESIncludes 120min design/file prepOther sizes/folding options are available! Request a quote for details. |
8.5" x 11" (Letter), 100 lb. gloss book C2S, trifold to 3.6" x 8.5", full color | 100 | $182 | $165 | $318 | $1.82 | $1.65 | $3.18 |
250 | $331 | $299 | $550 | $1.33 | $1.20 | $2.20 | ||
500 | $380 | $343 | $641 | $0.76 | $0.69 | $1.28 | ||
1000 | $446 | $402 | $767 | $0.45 | $0.40 | $0.77 | ||
2500 | $641 | $578 | $1,180 | $0.26 | $0.23 | $0.47 | ||
5000 | $850 | $766 | $1,710 | $0.17 | $0.15 | $0.34 | ||
10000 | $1,424 | $1,282 | $2,888 | $0.14 | $0.13 | $0.29 | ||
8.5" x 14" (Legal), 100 lb. gloss book C2S, parallel fold to 3.5" x 8.5", full color | 100 | $278 | $251 | $462 | $2.78 | $2.51 | $4.62 | |
250 | $464 | $419 | $755 | $1.86 | $1.67 | $3.02 | ||
500 | $570 | $513 | $938 | $1.14 | $1.03 | $1.88 | ||
1000 | $639 | $576 | $1,074 | $0.64 | $0.58 | $1.07 | ||
2500 | $899 | $810 | $1,604 | $0.36 | $0.32 | $0.64 | ||
5000 | $1,239 | $1,115 | $2,356 | $0.25 | $0.22 | $0.47 | ||
10000 | $2,057 | $1,852 | $4,015 | $0.21 | $0.19 | $0.40 | ||
9" x 12", 100 lb. gloss book C2S, trifold to 4x9, full color | 100 | $203 | $184 | $350 | $2.03 | $1.84 | $3.50 | |
250 | $373 | $336 | $611 | $1.49 | $1.35 | $2.44 | ||
500 | $429 | $387 | $706 | $0.86 | $0.77 | $1.41 | ||
1000 | $507 | $457 | $856 | $0.51 | $0.46 | $0.86 | ||
2500 | $718 | $647 | $1,282 | $0.29 | $0.26 | $0.51 | ||
5000 | $932 | $840 | $1,761 | $0.19 | $0.17 | $0.35 | ||
10000 | $1,570 | $1,414 | $3,041 | $0.16 | $0.14 | $0.30 | ||
12" x 18", 100 lb. gloss book C2S, parallel fold to 4.5" x 12", full color | 100 | $501 | $452 | $804 | $5.01 | $4.52 | $8.04 | |
250 | $775 | $698 | $1,229 | $3.10 | $2.79 | $4.92 | ||
500 | $930 | $838 | $1,495 | $1.86 | $1.68 | $2.99 | ||
1000 | $1,058 | $953 | $1,775 | $1.06 | $0.95 | $1.77 | ||
2500 | $1,441 | $1,297 | $2,526 | $0.58 | $0.52 | $1.01 | ||
5000 | $1,964 | $1,769 | $3,634 | $0.39 | $0.35 | $0.73 | ||
10000 | $3,249 | $2,925 | $6,198 | $0.32 | $0.29 | $0.62 | ||
RACK CARDSIncludes 45 min design/file prepOther stocks and decoration options are available! Request a quote for details. |
3.5" x 11" Rip Business Card + Rack Card, full color, 14pt gloss, C1S, printing on one side only | 100 | N/A | N/A | N/A | N/A | N/A | N/A |
250 | $168 | $152 | $302 | $0.67 | $0.61 | $1.21 | ||
500 | $181 | $164 | $331 | $0.36 | $0.33 | $0.66 | ||
1000 | $203 | $183 | $392 | $0.20 | $0.18 | $0.39 | ||
2500 | $353 | $318 | $720 | $0.14 | $0.13 | $0.29 | ||
5000 | $590 | $532 | $1,220 | $0.12 | $0.11 | $0.24 | ||
10000 | $1,075 | $968 | $2,269 | $0.11 | $0.10 | $0.23 | ||
3.5" x 11" Rip Business Card + Rack Card, full color, 14pt gloss, C2S, printing on both sides | 100 | N/A | N/A | N/A | N/A | N/A | N/A | |
250 | $210 | $190 | $364 | $0.84 | $0.76 | $1.46 | ||
500 | $218 | $197 | $387 | $0.44 | $0.39 | $0.77 | ||
1000 | $243 | $219 | $453 | $0.24 | $0.22 | $0.45 | ||
2500 | $425 | $383 | $828 | $0.17 | $0.15 | $0.33 | ||
5000 | $665 | $599 | $1,333 | $0.13 | $0.12 | $0.27 | ||
10000 | $1,220 | $1,099 | $2,487 | $0.12 | $0.11 | $0.25 | ||
4" x 9" Rack Card, full color, 14pt gloss, C1S, printing on one side only | 100 | $84 | $76 | $166 | $0.84 | $0.76 | $1.66 | |
250 | $122 | $110 | $233 | $0.49 | $0.44 | $0.93 | ||
500 | $134 | $121 | $261 | $0.27 | $0.24 | $0.52 | ||
1000 | $153 | $139 | $318 | $0.15 | $0.14 | $0.32 | ||
2500 | $275 | $248 | $591 | $0.11 | $0.10 | $0.24 | ||
5000 | $464 | $418 | $1,021 | $0.09 | $0.08 | $0.20 | ||
10000 | $837 | $754 | $1,842 | $0.08 | $0.08 | $0.18 | ||
4" x 9" Rack Card, full color, 14pt gloss, C2S, printing on both sides | 100 | $84 | $76 | $166 | $0.84 | $0.76 | $1.66 | |
250 | $122 | $110 | $233 | $0.49 | $0.44 | $0.93 | ||
500 | $134 | $121 | $261 | $0.27 | $0.24 | $0.52 | ||
1000 | $153 | $139 | $318 | $0.15 | $0.14 | $0.32 | ||
2500 | $275 | $248 | $591 | $0.11 | $0.10 | $0.24 | ||
5000 | $464 | $418 | $1,021 | $0.09 | $0.08 | $0.20 | ||
10000 | $837 | $754 | $1,842 | $0.08 | $0.08 | $0.18 | ||
POST CARDSIncludes 30 min design/file prepOther stocks and decoration options are available! Request a quote for details. |
6" x 4", full color, 14pt gloss, C1S, print on one side only | 100 | $76 | $69 | $158 | $0.76 | $0.69 | $1.58 |
250 | $89 | $81 | $178 | $0.35 | $0.32 | $0.71 | ||
500 | $104 | $95 | $208 | $0.21 | $0.19 | $0.42 | ||
1000 | $120 | $109 | $251 | $0.12 | $0.11 | $0.25 | ||
2500 | $191 | $173 | $397 | $0.08 | $0.07 | $0.16 | ||
5000 | $336 | $303 | $720 | $0.07 | $0.06 | $0.14 | ||
10000 | $612 | $551 | $1,352 | $0.06 | $0.06 | $0.14 | ||
6" x 4", full color, 14pt gloss, C2S, print on both sides | 100 | $91 | $83 | $181 | $0.91 | $0.83 | $1.81 | |
250 | $128 | $116 | $237 | $0.51 | $0.46 | $0.95 | ||
500 | $138 | $125 | $258 | $0.28 | $0.25 | $0.52 | ||
1000 | $138 | $125 | $276 | $0.14 | $0.12 | $0.28 | ||
2500 | $244 | $221 | $477 | $0.10 | $0.09 | $0.19 | ||
5000 | $393 | $355 | $806 | $0.08 | $0.07 | $0.16 | ||
10000 | $727 | $655 | $1,525 | $0.07 | $0.07 | $0.15 | ||
7" x 5", full color, 14pt gloss, C1S, print on one side only | 100 | $82 | $75 | $167 | $0.82 | $0.75 | $1.67 | |
250 | $119 | $108 | $229 | $0.48 | $0.43 | $0.91 | ||
500 | $130 | $118 | $254 | $0.26 | $0.24 | $0.51 | ||
1000 | $149 | $135 | $309 | $0.15 | $0.14 | $0.31 | ||
2500 | $267 | $241 | $577 | $0.11 | $0.10 | $0.23 | ||
5000 | $452 | $408 | $1,001 | $0.09 | $0.08 | $0.20 | ||
10000 | $818 | $737 | $1,808 | $0.08 | $0.07 | $0.18 | ||
7" x 5", full color, 14pt gloss, C2S, print on both sides | 100 | $103 | $94 | $199 | $1.03 | $0.94 | $1.99 | |
250 | $157 | $142 | $285 | $0.63 | $0.57 | $1.14 | ||
500 | $164 | $149 | $305 | $0.33 | $0.30 | $0.61 | ||
1000 | $186 | $168 | $364 | $0.19 | $0.17 | $0.36 | ||
2500 | $332 | $300 | $675 | $0.13 | $0.12 | $0.27 | ||
5000 | $520 | $469 | $1,103 | $0.10 | $0.09 | $0.22 | ||
10000 | $950 | $856 | $2,007 | $0.10 | $0.09 | $0.20 | ||
FLYERSIncludes 30 min design/file prepOther stocks and decoration options are available! Request a quote for details. |
5.5" x 8.5", 100 lb. gloss book, full color, print on one side only | 100 | $80 | $73 | $161 | $0.80 | $0.73 | $1.61 |
250 | $132 | $120 | $243 | $0.53 | $0.48 | $0.97 | ||
500 | $149 | $135 | $275 | $0.30 | $0.27 | $0.55 | ||
1000 | $156 | $141 | $304 | $0.16 | $0.14 | $0.30 | ||
2500 | $203 | $183 | $413 | $0.08 | $0.07 | $0.17 | ||
5000 | $255 | $231 | $597 | $0.05 | $0.05 | $0.12 | ||
10000 | $465 | $419 | $1,127 | $0.05 | $0.04 | $0.11 | ||
5.5" x 8.5", 100 lb. gloss book C2S, full color, print on both sides | 100 | $94 | $85 | $182 | $0.94 | $0.85 | $1.82 | |
250 | $165 | $149 | $292 | $0.66 | $0.60 | $1.17 | ||
500 | $185 | $167 | $329 | $0.37 | $0.33 | $0.66 | ||
1000 | $210 | $190 | $385 | $0.21 | $0.19 | $0.39 | ||
2500 | $288 | $260 | $541 | $0.12 | $0.10 | $0.22 | ||
5000 | $379 | $342 | $782 | $0.08 | $0.07 | $0.16 | ||
10000 | $651 | $586 | $1,405 | $0.07 | $0.06 | $0.14 | ||
8.5" x 11", 100 lb. gloss book C1S, full color, print on one side only | 100 | $123 | $111 | $228 | $1.23 | $1.11 | $2.28 | |
250 | $231 | $209 | $399 | $0.92 | $0.83 | $1.60 | ||
500 | $273 | $246 | $480 | $0.55 | $0.49 | $0.96 | ||
1000 | $292 | $263 | $534 | $0.29 | $0.26 | $0.53 | ||
2500 | $404 | $365 | $822 | $0.16 | $0.15 | $0.33 | ||
5000 | $507 | $457 | $1,190 | $0.10 | $0.09 | $0.24 | ||
10000 | $910 | $820 | $2,113 | $0.09 | $0.08 | $0.21 | ||
8.5" x 11", 100 lb. gloss book C2S, full color, print on both sides | 100 | $160 | $145 | $285 | $1.60 | $1.45 | $2.85 | |
250 | $303 | $273 | $507 | $1.21 | $1.09 | $2.03 | ||
500 | $345 | $311 | $589 | $0.69 | $0.62 | $1.18 | ||
1000 | $402 | $363 | $700 | $0.40 | $0.36 | $0.70 | ||
2500 | $577 | $520 | $1,083 | $0.23 | $0.21 | $0.43 | ||
5000 | $758 | $683 | $1,570 | $0.15 | $0.14 | $0.31 | ||
10000 | $1,285 | $1,157 | $2,679 | $0.13 | $0.12 | $0.27 | ||
POSTERSIncludes 45 min design/file prepOther stocks and decoration options are available! Request a quote for details. |
8" x 10", 100 lb. gloss book C1S, full color print on one side only | 100 | $106 | $96 | $200 | $1.06 | $0.96 | $2.00 |
250 | $195 | $177 | $340 | $0.78 | $0.71 | $1.36 | ||
500 | $231 | $209 | $406 | $0.46 | $0.42 | $0.81 | ||
1000 | $246 | $222 | $451 | $0.25 | $0.22 | $0.45 | ||
2500 | $340 | $307 | $685 | $0.14 | $0.12 | $0.27 | ||
5000 | $400 | $361 | $891 | $0.08 | $0.07 | $0.18 | ||
10000 | $731 | $658 | $1,645 | $0.07 | $0.07 | $0.16 | ||
11" x 14", 100 lb. gloss book C1S, full color print on one side only | 100 | $236 | $213 | $401 | $2.36 | $2.13 | $4.01 | |
250 | $395 | $356 | $653 | $1.58 | $1.42 | $2.61 | ||
500 | $465 | $420 | $780 | $0.93 | $0.84 | $1.56 | ||
1000 | $510 | $460 | $879 | $0.51 | $0.46 | $0.88 | ||
2500 | $653 | $588 | $1,273 | $0.26 | $0.24 | $0.51 | ||
5000 | $803 | $723 | $1,739 | $0.16 | $0.14 | $0.35 | ||
10000 | $1,468 | $1,322 | $3,145 | $0.15 | $0.13 | $0.31 | ||
12" x 12", 100 lb. gloss book C1S, full color print on one side only | 100 | $222 | $201 | $380 | $2.22 | $2.01 | $3.80 | |
250 | $370 | $334 | $612 | $1.48 | $1.34 | $2.45 | ||
500 | $436 | $393 | $733 | $0.87 | $0.79 | $1.47 | ||
1000 | $479 | $432 | $831 | $0.48 | $0.43 | $0.83 | ||
2500 | $603 | $543 | $1,144 | $0.24 | $0.22 | $0.46 | ||
5000 | $742 | $669 | $1,590 | $0.15 | $0.13 | $0.32 | ||
10000 | $1,364 | $1,228 | $2,951 | $0.14 | $0.12 | $0.30 | ||
13" x 19", 100 lb. gloss book C1S, full color print on one side only | 100 | $363 | $327 | $597 | $3.63 | $3.27 | $5.97 | |
250 | $617 | $556 | $1,002 | $2.47 | $2.22 | $4.01 | ||
500 | $732 | $660 | $1,203 | $1.46 | $1.32 | $2.41 | ||
1000 | $824 | $742 | $1,433 | $0.82 | $0.74 | $1.43 | ||
2500 | $1,036 | $933 | $1,993 | $0.41 | $0.37 | $0.80 | ||
5000 | $1,270 | $1,144 | $2,695 | $0.25 | $0.23 | $0.54 | ||
10000 | $2,298 | $2,069 | $4,969 | $0.23 | $0.21 | $0.50 | ||
LARGE POSTERSIncludes 45 min design/file prepOther stocks and decoration options are available! Request a quote for details. |
16" x 20", 100 lb. gloss book C1S, full color print on one side only | 100 | $463 | $418 | $753 | $4.63 | $4.18 | $7.53 |
250 | $702 | $633 | $1,144 | $2.81 | $2.53 | $4.57 | ||
500 | $771 | $694 | $1,276 | $1.54 | $1.39 | $2.55 | ||
1000 | $834 | $751 | $1,480 | $0.83 | $0.75 | $1.48 | ||
2500 | $1,185 | $1,067 | $2,334 | $0.47 | $0.43 | $0.93 | ||
5000 | $1,695 | $1,526 | $3,531 | $0.34 | $0.31 | $0.71 | ||
10000 | $2,813 | $2,532 | $6,203 | $0.28 | $0.25 | $0.62 | ||
18" x 24", 100 lb. gloss book C1S, full color print on one side only | 100 | $617 | $556 | $989 | $6.17 | $5.56 | $9.89 | |
250 | $941 | $847 | $1,511 | $3.76 | $3.39 | $6.04 | ||
500 | $1,058 | $953 | $1,774 | $2.12 | $1.91 | $3.55 | ||
1000 | $1,125 | $1,013 | $2,017 | $1.12 | $1.01 | $2.02 | ||
2500 | $1,574 | $1,417 | $3,045 | $0.63 | $0.57 | $1.22 | ||
5000 | $2,272 | $2,046 | $4,725 | $0.45 | $0.41 | $0.94 | ||
10000 | $3,767 | $3,391 | $8,333 | $0.38 | $0.34 | $0.83 | ||
24" x 36", 100 lb. gloss book C1S, full color print on one side only | 100 | $1,404 | $1,264 | $2,208 | $14.04 | $12.64 | $22.08 | |
250 | $1,956 | $1,761 | $3,140 | $7.83 | $7.05 | $12.56 | ||
500 | $2,001 | $1,802 | $3,349 | $4.00 | $3.60 | $6.70 | ||
1000 | $2,166 | $1,950 | $3,881 | $2.17 | $1.95 | $3.88 | ||
2500 | $3,183 | $2,865 | $6,186 | $1.27 | $1.15 | $2.47 | ||
5000 | $4,545 | $4,091 | $9,565 | $0.91 | $0.82 | $1.91 | ||
10000 | $7,631 | $6,869 | $16,931 | $0.76 | $0.69 | $1.69 | ||
27" x 39", 100 lb. gloss book C1S, full color print on one side only | 100 | $1,699 | $1,530 | $2,659 | $16.99 | $15.30 | $26.59 | |
250 | $2,374 | $2,137 | $3,791 | $9.50 | $8.55 | $15.16 | ||
500 | $2,424 | $2,183 | $4,029 | $4.85 | $4.37 | $8.06 | ||
1000 | $2,634 | $2,371 | $4,685 | $2.63 | $2.37 | $4.68 | ||
2500 | $3,866 | $3,480 | $7,477 | $1.55 | $1.39 | $2.99 | ||
5000 | $5,537 | $4,984 | $11,649 | $1.11 | $1.00 | $2.33 | ||
10000 | $9,297 | $8,368 | $20,621 | $0.93 | $0.84 | $2.06 | ||
LETTERHEADIncludes 30 min design/file prepOther stocks and decoration options are available! Request a quote for details. |
8.5" x 11" (Letter), 70 lb. opaque smooth white, full color on front only | 100 | $122 | $111 | $227 | $1.22 | $1.11 | $2.27 |
250 | $229 | $207 | $390 | $0.92 | $0.83 | $1.56 | ||
500 | $272 | $245 | $467 | $0.54 | $0.49 | $0.93 | ||
1000 | $289 | $260 | $515 | $0.29 | $0.26 | $0.51 | ||
2500 | $396 | $358 | $773 | $0.16 | $0.14 | $0.31 | ||
5000 | $463 | $418 | $997 | $0.09 | $0.08 | $0.20 | ||
10000 | $839 | $756 | $1,812 | $0.08 | $0.08 | $0.18 | ||
8.5" x 11" (Letter), 70 lb. opaque smooth white, full color on both sides | 100 | $160 | $144 | $280 | $1.60 | $1.44 | $2.80 | |
250 | $302 | $273 | $501 | $1.21 | $1.09 | $2.00 | ||
500 | $344 | $310 | $576 | $0.69 | $0.62 | $1.15 | ||
1000 | $399 | $360 | $681 | $0.40 | $0.36 | $0.68 | ||
2500 | $569 | $513 | $1,034 | $0.23 | $0.21 | $0.41 | ||
5000 | $714 | $643 | $1,377 | $0.14 | $0.13 | $0.28 | ||
10000 | $1,214 | $1,093 | $2,378 | $0.12 | $0.11 | $0.24 | ||
8.5" x 14" (Legal), 70 lb. opaque smooth white, full color on front only | 100 | $193 | $174 | $334 | $1.93 | $1.74 | $3.34 | |
250 | $318 | $287 | $528 | $1.27 | $1.15 | $2.11 | ||
500 | $372 | $336 | $620 | $0.74 | $0.67 | $1.24 | ||
1000 | $409 | $369 | $707 | $0.41 | $0.37 | $0.71 | ||
2500 | $509 | $459 | $966 | $0.20 | $0.18 | $0.39 | ||
5000 | $610 | $550 | $1,270 | $0.12 | $0.11 | $0.25 | ||
10000 | $1,122 | $1,010 | $2,360 | $0.11 | $0.10 | $0.24 | ||
8.5" x 14" (Legal), 70 lb. opaque smooth white, full color on both sides | 100 | $231 | $209 | $392 | $2.31 | $2.09 | $3.92 | |
250 | $403 | $363 | $656 | $1.61 | $1.45 | $2.62 | ||
500 | $489 | $441 | $797 | $0.98 | $0.88 | $1.59 | ||
1000 | $537 | $484 | $901 | $0.54 | $0.48 | $0.90 | ||
2500 | $735 | $662 | $1,308 | $0.29 | $0.26 | $0.52 | ||
5000 | $977 | $880 | $1,825 | $0.20 | $0.18 | $0.37 | ||
10000 | $1,643 | $1,479 | $3,145 | $0.16 | $0.15 | $0.31 | ||
ENVELOPESIncludes 30 min design/file prepOther stocks and decoration options are available! Request a quote for details. |
A-4 (4.25" x 6.25") invitation envelope, 70 lb. opaque smooth white, full color front print (outside only) | 100 | $149 | $135 | $263 | $1.49 | $1.35 | $2.63 |
250 | $244 | $220 | $410 | $0.97 | $0.88 | $1.64 | ||
500 | $287 | $259 | $481 | $0.57 | $0.52 | $0.96 | ||
1000 | $306 | $276 | $519 | $0.31 | $0.28 | $0.52 | ||
2500 | $447 | $403 | $772 | $0.18 | $0.16 | $0.31 | ||
5000 | $606 | $546 | $1,104 | $0.12 | $0.11 | $0.22 | ||
10000 | $1,067 | $961 | $1,944 | $0.11 | $0.10 | $0.19 | ||
A-7 (5.25" x 7.25") announcement envelope, 70 lb. opaque smooth white, full color front print (outside only) | 100 | $168 | $152 | $293 | $1.68 | $1.52 | $2.93 | |
250 | $286 | $258 | $480 | $1.14 | $1.03 | $1.92 | ||
500 | $338 | $305 | $567 | $0.68 | $0.61 | $1.13 | ||
1000 | $363 | $327 | $624 | $0.36 | $0.33 | $0.62 | ||
2500 | $529 | $477 | $915 | $0.21 | $0.19 | $0.37 | ||
5000 | $708 | $638 | $1,297 | $0.14 | $0.13 | $0.26 | ||
10000 | $1,262 | $1,136 | $2,363 | $0.13 | $0.11 | $0.24 | ||
A-2 (4.375" x 5.75") announcement envelope, 70 lb. opaque smooth white, full color front print (outside only) | 100 | $139 | $126 | $248 | $1.39 | $1.26 | $2.48 | |
250 | $222 | $201 | $378 | $0.89 | $0.80 | $1.51 | ||
500 | $261 | $236 | $442 | $0.52 | $0.47 | $0.88 | ||
1000 | $278 | $251 | $478 | $0.28 | $0.25 | $0.48 | ||
2500 | $411 | $371 | $715 | $0.16 | $0.15 | $0.29 | ||
5000 | $566 | $510 | $1,036 | $0.11 | $0.10 | $0.21 | ||
10000 | $992 | $893 | $1,820 | $0.10 | $0.09 | $0.18 | ||
#9 (3.875" x 8.875") commercial envelope, 70 lb. opaque smooth white, full color front print (outside only) | 100 | $135 | $123 | $244 | $1.35 | $1.23 | $2.44 | |
250 | $236 | $213 | $401 | $0.94 | $0.85 | $1.60 | ||
500 | $281 | $254 | $474 | $0.56 | $0.51 | $0.95 | ||
1000 | $300 | $270 | $523 | $0.30 | $0.27 | $0.52 | ||
2500 | $432 | $389 | $763 | $0.17 | $0.16 | $0.31 | ||
5000 | $574 | $517 | $1,087 | $0.11 | $0.10 | $0.22 | ||
10000 | $1,018 | $917 | $1,979 | $0.10 | $0.09 | $0.20 | ||
#9 (3.875" x 8.875") commercial envelope with window, 70 lb. opaque smooth white, full color front print (outside only) | 100 | $155 | $141 | $274 | $1.55 | $1.41 | $2.74 | |
250 | $256 | $231 | $431 | $1.02 | $0.93 | $1.73 | ||
500 | $300 | $271 | $503 | $0.60 | $0.54 | $1.01 | ||
1000 | $318 | $287 | $551 | $0.32 | $0.29 | $0.55 | ||
2500 | $475 | $428 | $828 | $0.19 | $0.17 | $0.33 | ||
5000 | $655 | $590 | $1,209 | $0.13 | $0.12 | $0.24 | ||
10000 | $1,169 | $1,053 | $2,207 | $0.12 | $0.11 | $0.22 | ||
#10 (4.125" x 9.5") standard envelope, 70 lb. opaque smooth white, full color front print (outside only) | 100 | $145 | $131 | $258 | $1.45 | $1.31 | $2.58 | |
250 | $256 | $232 | $432 | $1.03 | $0.93 | $1.73 | ||
500 | $307 | $277 | $517 | $0.61 | $0.55 | $1.03 | ||
1000 | $329 | $297 | $571 | $0.33 | $0.30 | $0.57 | ||
2500 | $467 | $421 | $823 | $0.19 | $0.17 | $0.33 | ||
5000 | $615 | $554 | $1,161 | $0.12 | $0.11 | $0.23 | ||
10000 | $1,092 | $984 | $2,116 | $0.11 | $0.10 | $0.21 | ||
#10 (4.125" x 9.5") standard envelope with window, 70 lb. opaque smooth white, full color front print (outside only) | 100 | $165 | $149 | $288 | $1.65 | $1.49 | $2.88 | |
250 | $277 | $250 | $462 | $1.11 | $1.00 | $1.85 | ||
500 | $326 | $294 | $546 | $0.65 | $0.59 | $1.09 | ||
1000 | $347 | $313 | $598 | $0.35 | $0.31 | $0.60 | ||
2500 | $510 | $460 | $889 | $0.20 | $0.18 | $0.36 | ||
5000 | $696 | $628 | $1,284 | $0.14 | $0.13 | $0.26 | ||
10000 | $1,243 | $1,120 | $2,343 | $0.12 | $0.11 | $0.23 | ||
EVENT TICKETSIncludes 30 min design/file prepOther stocks and decoration options are available! Request a quote for details. |
5.5" x 2.5" event tickets with perforation and numbering, full color, 14pt gloss, C1S, printing on one side only | 100 | $139 | $126 | N/A | $1.39 | $1.26 | N/A |
250 | $157 | $142 | N/A | $0.63 | $0.57 | N/A | ||
500 | $174 | $158 | N/A | $0.35 | $0.32 | N/A | ||
1000 | $174 | $158 | N/A | $0.19 | $0.17 | N/A | ||
2500 | $296 | $267 | N/A | $0.12 | $0.11 | N/A | ||
5000 | $468 | $422 | N/A | $0.09 | $0.08 | N/A | ||
10000 | $831 | $749 | N/A | $0.08 | $0.07 | N/A | ||
5.5" x 2.5" event tickets with perforation and numbering, full color, 14pt gloss, C2S, printing on both sides | 100 | $145 | $132 | N/A | $1.45 | $1.32 | N/A | |
250 | $169 | $153 | N/A | $0.68 | $0.61 | N/A | ||
500 | $186 | $168 | N/A | $0.37 | $0.34 | N/A | ||
1000 | $204 | $184 | N/A | $0.20 | $0.18 | N/A | ||
2500 | $316 | $285 | N/A | $0.13 | $0.11 | N/A | ||
5000 | $494 | $446 | N/A | $0.10 | $0.09 | N/A | ||
10000 | $884 | $796 | N/A | $0.09 | $0.08 | N/A | ||
8.5" x 3.5" event tickets with perforation and numbering, full color, 14pt gloss, C1S, printing on one side only | 100 | $172 | $155 | N/A | $1.72 | $1.55 | N/A | |
250 | $203 | $184 | N/A | $0.81 | $0.73 | N/A | ||
500 | $236 | $213 | N/A | $0.47 | $0.43 | N/A | ||
1000 | $275 | $249 | N/A | $0.28 | $0.25 | N/A | ||
2500 | $436 | $393 | N/A | $0.17 | $0.16 | N/A | ||
5000 | $725 | $653 | N/A | $0.14 | $0.13 | N/A | ||
10000 | $1,293 | $1,164 | N/A | $0.13 | $0.12 | N/A | ||
8.5" x 3.5" event tickets with perforation and numbering, full color, 14pt gloss, C2S, printing on both sides | 100 | $188 | $170 | N/A | $1.88 | $1.70 | N/A | |
250 | $237 | $214 | N/A | $0.95 | $0.85 | N/A | ||
500 | $267 | $241 | N/A | $0.53 | $0.48 | N/A | ||
1000 | $307 | $277 | N/A | $0.31 | $0.28 | N/A | ||
2500 | $490 | $442 | N/A | $0.20 | $0.18 | N/A | ||
5000 | $796 | $717 | N/A | $0.16 | $0.14 | N/A | ||
10000 | $1,435 | $1,293 | N/A | $0.14 | $0.13 | N/A |
PLEASE NOTE: Prices are guaranteed firm for 90 days from catalog pricing update date as shown, and guaranteed to be +/- 5% for six months from date shown. Please request a quote or call ahead at 208.298.9083 for shipping and estimated production times for Alaska, Hawaii, U.S. Territories, and Canada.
Looking for something that isnt listed here? Let me know what you're looking for and we'll put together a custom package just for you!
All printed product packages are full bleed and include a specified amount of design/file prep time commensurate with the product scope as indicated. For example, business cards include up to 30min design/file prep time.If the project scope will exceed allotted time, we will inform you before any work begins.
STANDARD processing: generally in hand 5-8 business days after art approval to the lower 48 states. Shipping is UPS Ground.
RUSH processing: generally in hand 4-6 business days after art approval to the lower 48 states. Shipping is 2nd Day Air. Please note that rush printing fees (the difference between the sale price and the rush price) are nonrefundable due to the constraints it puts upon production schedules and our other clients.
C1S: UV Coating One Side.
C2S: UV Coating Both Sides.